<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enlytend Solutions &#187; Web development</title>
	<atom:link href="http://www.enlytend.com/blog/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlytend.com/blog</link>
	<description>Web site development, internet marketing and domain names</description>
	<lastBuildDate>Tue, 22 Sep 2009 17:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YAAGU (Yet another Adsense guidelines update)</title>
		<link>http://www.enlytend.com/blog/another-adsense-guidelines-update/</link>
		<comments>http://www.enlytend.com/blog/another-adsense-guidelines-update/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 00:38:53 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.enlytend.com/blog/?p=23</guid>
		<description><![CDATA[Just when you thought it was safe to blend your ads with your website, along comes this post on the Adsense blog warning us otherwise.. If you&#8217;re too lazy to read it, section 1 says: 1. Ads shouldn&#8217;t be placed under a title or section heading in a way that implies that the ads are [...]]]></description>
		<wfw:commentRss>http://www.enlytend.com/blog/another-adsense-guidelines-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Datafeeds for the Technically Challenged</title>
		<link>http://www.enlytend.com/blog/product-datafeeds-for-the-technically-challenged/</link>
		<comments>http://www.enlytend.com/blog/product-datafeeds-for-the-technically-challenged/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 15:19:21 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.enlytend.com/blog/?p=22</guid>
		<description><![CDATA[As an affiliate, one of the most profitable ways to promote a merchant is by directing your visitors to individual products which they are looking to buy. If you just have a handful of items, you can get by with individual product links. But lets say you have a larger number of products to promote [...]]]></description>
		<wfw:commentRss>http://www.enlytend.com/blog/product-datafeeds-for-the-technically-challenged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money on Keyword Research!</title>
		<link>http://www.enlytend.com/blog/save-big-on-keyword-research/</link>
		<comments>http://www.enlytend.com/blog/save-big-on-keyword-research/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 18:20:31 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.enlytend.com/blog/?p=20</guid>
		<description><![CDATA[Whether you&#8217;re optimizing a parking page, building a new web site or developing a search marketing strategy, you probably know that Wordtracker is one of the best keyword research tools around. You can subscribe for as little as one month at a time, but if you&#8217;re in this game for the long haul, their annual [...]]]></description>
		<wfw:commentRss>http://www.enlytend.com/blog/save-big-on-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up, Doc(type)?</title>
		<link>http://www.enlytend.com/blog/whats-up-doctype/</link>
		<comments>http://www.enlytend.com/blog/whats-up-doctype/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 14:05:42 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Web Sites 101]]></category>

		<guid isPermaLink="false">http://www.enlytend.com/blog/?p=18</guid>
		<description><![CDATA[Does your new web design look slick and professional in Firefox but more like a ransom note in Internet Explorer 7? Frustrated by the seemingly impossible task of trying to get your web site to look the same across multiple browsers? Just a few years ago, back in the days of the dreaded Netscape 4, [...]]]></description>
		<wfw:commentRss>http://www.enlytend.com/blog/whats-up-doctype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Keywords?</title>
		<link>http://www.enlytend.com/blog/got-keywords/</link>
		<comments>http://www.enlytend.com/blog/got-keywords/#comments</comments>
		<pubDate>Fri, 04 May 2007 17:09:19 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.enlytend.com/blog/?p=12</guid>
		<description><![CDATA[Whether you&#8217;re a webmaster, SEO or online advertiser, a comprehensive, well-researched list of keywords is crucial to your success. Most people are familiar with the popular and free Overture keyword tool, however periodic performance issues and vague rumblings from Yahoo about dropping support have sent folks scurrying for other options. At present, the Overture tool [...]]]></description>
		<wfw:commentRss>http://www.enlytend.com/blog/got-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free or low-cost stock photos for your website or blog</title>
		<link>http://www.enlytend.com/blog/free-or-low-cost-stock-photos-for-your-website/</link>
		<comments>http://www.enlytend.com/blog/free-or-low-cost-stock-photos-for-your-website/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 14:37:40 +0000</pubDate>
		<dc:creator>MG</dc:creator>
				<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.enlytend.com/blog/?p=6</guid>
		<description><![CDATA[Whether you&#8217;re building your own website from scratch or using a template, adding royalty-free stock photos or illustrations is a great way to dress up your web site &#8230; or blog. But what about the cost? You can buy beautiful, high-resolution photos and other images at Comstock, Ablestock, Digital Vision and other big stock photography [...]]]></description>
		<wfw:commentRss>http://www.enlytend.com/blog/free-or-low-cost-stock-photos-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

